Banded longsnout butterflyfish
Chelmon rostratus
Closest relatives | Butterflyfish (130 species) |
Habitat | Estuaries with sandy and muddy areas, coastal and inner reefs from 1 to 25 meters deep |
Behaviour | solitary or in pairs during the breeding season, territory is defended |
Diet | Invertebrates, worms, glass anemones |
Body length | up to 20 cm |
Spawn | spawn in open water, spawn drifts as plankton into the open sea |
Use | fishkeeping, fishing |
Current status | still widespread, stable |
geographic range
Sponsors
M. Sauter, Zizers | |
L. Gross, Greifensee | |
L. Kriesi, Thalwil | |
P. Bütler, Fehraltorf | |
C. Steiner, Zürich | |
L. Baumann, Zürich |